Luteinizing Hormone (LH)
Izina RY'IGICURUZWA
HWTS-PF010-LH Igikoresho cyo Kwipimisha (Fluorescence Immunoassay)
Amavuriro
Uburinganire | Ikiringo | Ibirimo bisanzwe (mIU / mL) |
Umugabo | - | 1.81-13.65 |
Umugore | icyiciro | 2.95-13.65 |
icyiciro cya ovulation | 13.65-95.75 | |
icyiciro cya luteal | 1.25-11.00 | |
gucura | 8.74-55.00 |
Ibipimo bya tekiniki
Intego y'akarere | Serumu, plasma, hamwe namaraso yose |
Ikizamini | LH |
Ububiko | 4 ℃ -30 ℃ |
Ubuzima bwa Shelf | Amezi 24 |
Igihe cyo Kwitwara | Iminota 15 |
LoD | ≤1mIU / mL |
CV | ≤15% |
Urutonde | 1-100mIU / mL |
Ibikoresho bikoreshwa | Fluorescence Immunoassay Isesengura HWTS-IF2000 Fluorescence Immunoassay Isesengura HWTS-IF1000 |
Andika ubutumwa bwawe hano hanyuma utwohereze