hs-CRP + CRP isanzwe
Izina RY'IGICURUZWA
HWTS-OT097A-hs-CRP + Ikizamini gisanzwe cya CRP (Fluorescence Immunoassay)
Amavuriro
Ibisubizo by'ibizamini (mg / L) | Igitekerezo cyo gusaba kwa Clinical | |
Urubanza rwo gutwika | CRP | |
<10 | Nta gutwika cyangwa gutwika byoroheje | |
hsCRP cyangwa CRP | <10 | Hashobora kubaho kwandura virusi. |
> 10 | Hashobora kubaho indwara ya bagiteri cyangwa virusi. | |
10-20 | Kwandura virusi cyangwa kwandura byoroheje | |
20-50 | Indwara ya bagiteri isanzwe | |
> 50 | Indwara ya bagiteri ikabije | |
Kubura umuriro nk'isuzuma ry'ingaruka z'indwara z'umutima n'imitsi (CRP) | <1.0 | Ibyago bike |
1.0-3.0 | Icyago giciriritse | |
> 3.0 | Ibyago byinshi |
Ibipimo bya tekiniki
Intego y'akarere | Serumu, plasma, hamwe namaraso yose |
Ikizamini | CRP |
Ububiko | 4 ℃ -30 ℃ |
Ubuzima bwa Shelf | Amezi 24 |
Igihe cyo Kwitwara | Iminota 3 |
LoD | ≤0.5mg / L. |
CV | ≤15% |
Urutonde | 0.5-200mg / L. |
Ibikoresho bikoreshwa | Fluorescence Immunoassay Isesengura HWTS-IF2000 Fluorescence Immunoassay Isesengura HWTS-IF1000 |
Andika ubutumwa bwawe hano hanyuma utwohereze