Eudemon ™ AIO800 Sisitemu Yikora ya Sisitemu
Izina RY'IGICURUZWA
Eudemon ™ AIO800 Sisitemu Yikora ya Sisitemu
Ibyiza
Byuzuye | Icyitegererezo mugusubiza |
Gukuramo | Isaro rya rukuruzi, rihujwe nubwoko butandukanye bwicyitegererezo |
Byuzuye | Ail-in-imwe sisitemu |
Kurwanya umwanda | UV kwanduza, sisitemu yo kuyungurura neza |
Ukuri kwinshi | Imiyoboro 4, tekinoroji ya PCR |
Amashusho yuzuye | Nta laboratoire ya molekulari isabwa, ibintu byinshi byakoreshwa |
Ibisobanuro
Icyitegererezo | Eudemon ™ AI0800 |
Igipimo cy'ubushyuhe | ≥ 5 ° C / s |
Igipimo cyo gukonja | ≥ 4 ° C / s |
Ubwoko bw'icyitegererezo | Serumu, plasma, amaraso yose, inkari, intebe, spum, nibindi. |
Ibicuruzwa | 8 |
Gukuramo | Isaro |
Umuyoboro wa Fluorescence | FAM , VIC , ROX , CY5 |
Reagents | Reagent ya Liquid na lyofilize |
Sisitemu yo kurwanya umwanda | UV kwanduza, gukora neza HEPA kuyungurura |
Ibipimo | 415 (L) X620 (W) X579 (H) |
Andika ubutumwa bwawe hano hanyuma utwohereze